dragon_aux_signal_review.md 3.6 KB

Dragon Aux Signal Audit

  • Strategy aux signals: 94
  • Aux BUY: 19
  • Aux SELL: 75
  • Workbook overlap: 20

Cluster Summary

  • BUY / early_strength_reconfirm / matched False: 3
  • BUY / other_hold_reconfirm / matched False: 9
  • BUY / strong_dual_gold_reconfirm / matched False: 4
  • BUY / strong_dual_gold_reconfirm / matched True: 1
  • BUY / super_hot_trend_reconfirm / matched False: 2
  • SELL / crash_followthrough / matched True: 1
  • SELL / high_zone_warning / matched False: 3
  • SELL / high_zone_warning / matched True: 4
  • SELL / other_bearish_followthrough / matched False: 2
  • SELL / other_bearish_followthrough / matched True: 2
  • SELL / post_exit_confirmation / matched False: 46
  • SELL / post_exit_confirmation / matched True: 11
  • SELL / strong_break_warning / matched False: 5
  • SELL / strong_break_warning / matched True: 1

Workbook-Matched Aux Rows

  • 2018-03-09 BUY bullish_signal_while_holding -> strong_dual_gold_reconfirm | a1 0.0371 b1 0.2598 c1 65.08
  • 2016-05-06 SELL bearish_signal_after_exit:kdj_sell -> other_bearish_followthrough | a1 -0.0059 b1 -0.0717 c1 69.50
  • 2016-06-13 SELL bearish_signal_after_exit:ql_sell -> post_exit_confirmation | a1 0.0072 b1 0.0317 c1 43.09
  • 2017-09-19 SELL bearish_signal_after_exit:ql_sell -> high_zone_warning | a1 0.0170 b1 -0.0133 c1 83.38
  • 2018-07-27 SELL bearish_signal_after_exit:ql_sell -> post_exit_confirmation | a1 0.0063 b1 0.1544 c1 38.04
  • 2018-10-29 SELL bearish_signal_after_exit:kdj_sell -> post_exit_confirmation | a1 -0.0463 b1 0.0483 c1 17.93
  • 2018-12-07 SELL bearish_signal_after_exit:kdj_sell -> post_exit_confirmation | a1 -0.0004 b1 0.0600 c1 62.94
  • 2019-04-11 SELL bearish_signal_after_exit:ql_sell -> high_zone_warning | a1 0.0208 b1 -0.0019 c1 85.83
  • 2019-10-18 SELL bearish_signal_after_exit:kdj_sell -> strong_break_warning | a1 -0.0019 b1 -0.1341 c1 64.53
  • 2020-04-24 SELL bearish_signal_after_exit:ql_sell -> post_exit_confirmation | a1 0.0205 b1 0.0892 c1 42.30
  • 2020-08-07 SELL bearish_signal_after_exit:kdj_sell -> high_zone_warning | a1 0.0451 b1 -0.0004 c1 87.77
  • 2020-11-26 SELL bearish_signal_after_exit:kdj_sell -> post_exit_confirmation | a1 -0.0114 b1 -0.1477 c1 57.68
  • 2021-07-26 SELL bearish_signal_after_exit:ql_sell -> post_exit_confirmation | a1 0.0178 b1 -0.0623 c1 82.49
  • 2021-12-06 SELL bearish_signal_after_exit:ql_sell -> high_zone_warning | a1 0.0105 b1 -0.0262 c1 86.10
  • 2021-12-17 SELL bearish_signal_after_exit:kdj_sell -> other_bearish_followthrough | a1 0.0044 b1 -0.0669 c1 77.17
  • 2022-03-03 SELL bearish_signal_after_exit:kdj_sell -> post_exit_confirmation | a1 -0.0213 b1 0.0420 c1 15.77
  • 2022-07-11 SELL bearish_signal_after_exit:ql_sell -> post_exit_confirmation | a1 0.0370 b1 0.0225 c1 87.33
  • 2022-07-15 SELL bearish_signal_after_exit:kdj_sell -> post_exit_confirmation | a1 0.0199 b1 -0.0236 c1 84.08
  • 2023-10-16 SELL bearish_signal_after_exit:kdj_sell -> post_exit_confirmation | a1 -0.0197 b1 -0.0085 c1 11.65
  • 2025-10-17 SELL bearish_signal_after_exit:state_crash_followthrough -> crash_followthrough | a1 0.0002 b1 -0.1630 c1 79.18

Top Unmatched Buckets

  • SELL / post_exit_confirmation: 46
  • BUY / other_hold_reconfirm: 9
  • SELL / strong_break_warning: 5
  • BUY / strong_dual_gold_reconfirm: 4
  • SELL / high_zone_warning: 3
  • BUY / early_strength_reconfirm: 3
  • BUY / super_hot_trend_reconfirm: 2
  • SELL / other_bearish_followthrough: 2